The following chart shows the letters' standard Romanization and pronunciation values. The chart's order is based on the native script for Asha'ille, the kateinu yiréb.
| Orth. | IPA | Orth. | IPA | Orth. | IPA | Orth. | IPA | Orth. | IPA | Orth. | IPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| k, c* | k | y | j | m | m | jh | ʒ | p | p | ' | ʔ |
| a | ɑ | i | ɪ | i | i | ai | ɑi | g | g | ml | ml̃ |
| t | t | r | ɹ | gh | x | v | v | sh | ʃ | ch | tʃ |
| ae, ei | e | e | ɛ | z | z | ln | l̃ | th | θ | j | dʒ |
| n | n | b | b | l | l | d | d | dh | ð | ||
| u | u | s | s | o | o | f | f | o | ɔ |
* Romanized c for /k/ occurs when, etymologically speaking, the sound derived from /x/.
See also the ablaut process that affects question words.